Scorecards
- 2020 – Mark Gemstone
- 2019 – Juan Stokes
- 2018 – Don Sure
- 2017 – Myke Bollok
- 2016 – Simon Treemane
- 2015 – Alain Hunks
- 2014 – Fraser Netherlands
- 2013 – Harry Bonding
- 2012 – David Woodward
- 2011 – Fabio Rossini
- 2010 – Sean Horsely
- 2009 – Malachy Sickman
- 2008 – Sid Oruk
- 2007 – Peta Hunt
- 2006 – Ricardo Do Sea
- 2005 – Dean Brownwell
- 2004 – Jon Loveritch
- 2003 – Deane Sure
- 2002 – Khris Wagstaff
- 2001 – Simon Chur
- 2000 – Barry Traill
- 1999 – Jon Wickstrum
2020 – Hanmer Springs
| Pos | Player | HC | Team | RND 1 | ST | RND 2 | ST | +/- | F |
| 1 | Mark Gemstone | 25 | Magpies | 89 | 45 | 88 | 41 | -17 | 86 |
| 2 | Darren Stalone | 33 | Magpies | 106 | 35 | 90 | 46 | -14 | 81 |
| 3 | Mike Smyth | 30 | Hawx | 91 | 47 | 105 | 31 | -8 | 78 |
| 4 | Tom Burgezz | 34 | Magpies | 107 | 36 | 96 | 41 | -9 | 77 |
| 5 | Danny Muftit | 30 | Swans | 104 | 34 | 93 | 40 | -7 | 74 |
| 6 | Fraser Netherlands | 27 | Hawx | 106 | 38 | 95 | 35 | +3 | 73 |
| 7 | Mark Lawless | 9 | Falcons | 82 | 35 | 78 | 36 | -2 | 71 |
| 8 | Steve Humperdinck | 4 | Fantails | 74 | 38 | 76 | 32 | -2 | 70 |
| 9 | Peta Hunt | 10 | Falcons | 92 | 27 | 72 | 42 | +0 | 69 |
| 10 | Ricardo Do Sea | 25 | Falcons | 97 | 36 | 97 | 32 | +0 | 68 |
| 11 | Chris Twopooh | 22 | Hawx | 97 | 33 | 90 | 35 | -1 | 68 |
| 12 | Jon Wickstrum | 9 | Swans | 85 | 32 | 77 | 36 | +0 | 68 |
| 13 | Jon Wavish | 33 | Swans | 108 | 34 | 103 | 33 | +1 | 67 |
| 14 | Nude Minor | 36 | Magpies | 118 | 27 | 98 | 40 | +0 | 67 |
| 15 | Shaun Horsly | 17 | Swans | 89 | 36 | 95 | 27 | +6 | 63 |
| 16 | Brice Gawn | 36 | Hawx | 111 | 34 | 109 | 29 | +4 | 63 |
| 17 | Dean Brownwell | 26 | Swans | 103 | 31 | 97 | 32 | +4 | 63 |
| 18 | Juan Stokes | 29 | Falcons | 111 | 29 | 98 | 34 | +7 | 63 |
| 19 | Drewe Meetz | 28 | Falcons | 111 | 26 | 97 | 37 | +8 | 63 |
| 20 | David Woodward | 24 | Falcons | 94 | 38 | 105 | 24 | +7 | 62 |
| 21 | Khris Wagstaff | 17 | Hawx | 95 | 31 | 90 | 31 | +7 | 62 |
| 22 | Simon Treemane | 23 | Magpies | 101 | 31 | 97 | 30 | +8 | 61 |
| 23 | Fabio Rossini | 19 | Falcons | 96 | 31 | 93 | 30 | +7 | 61 |
| 24 | Henry Gate | 18 | Fantails | 100 | 29 | 89 | 32 | +9 | 61 |
| 25 | Harry Bonding | 23 | Hawx | 107 | 28 | 93 | 33 | +10 | 61 |
| 26 | Don Sure | 24 | Falcons | 102 | 31 | 99 | 29 | +9 | 60 |
| 27 | Simon Chur | 25 | Magpies | 105 | 29 | 97 | 31 | +8 | 60 |
| 28 | Mark Would | 25 | Magpies | 107 | 28 | 96 | 32 | +9 | 60 |
| 29 | Barry Traill | 9 | Swans | 89 | 28 | 82 | 31 | +9 | 59 |
| 30 | Myke Bollok | 18 | Hawx | 100 | 28 | 91 | 30 | +11 | 58 |
| 31 | Alain Hunks | 31 | Hawx | 116 | 26 | 105 | 31 | +15 | 57 |
| 32 | Juan Cooper | 18 | Swans | 106 | 23 | 87 | 34 | +13 | 57 |
| 33 | Paul Walkingtotown | 35 | Magpies | 125 | 20 | 102 | 36 | +13 | 56 |
| 34 | John Loveritch | 18 | Swans | 101 | 27 | 95 | 28 | +16 | 55 |
| 35 | Sid Oruk | 19 | Magpies | 103 | 25 | 92 | 30 | +13 | 55 |
| 36 | Jon Kelleher | 36 | Falcons | 117 | 27 | 121 | 19 | +22 | 46 |
| 37 | Deane Sure | 25 | Swans | 111 | 24 | 125 | 9 | +42 | 33 |
| 38 | Brad Housegate | 36 | Hawx | 132 | 15 | 129 | 14 | +45 | 29 |
2019 – Opunake – Juan Stokes
| Pos | Player | HC | Team | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Stokes | 34 | Falcons | 88 | 50 | 99 | 43 | -25 | 93 |
| 2 | Danny Muftit | 30 | Swans | 88 | 46 | 93 | 45 | -23 | 91 |
| 3 | Mark Gemstone | 24 | Magpies | 78 | 50 | 94 | 39 | -20 | 89 |
| 4 | Nude Minor | 36 | Magpies | 98 | 42 | 107 | 37 | -11 | 79 |
| 5 | Tom Burgezz | 33 | Magpies | 99 | 38 | 103 | 38 | -8 | 76 |
| 6 | Myke Bollok | 18 | Hawx | 87 | 35 | 89 | 37 | -4 | 72 |
| 7 | Don Sure | 24 | Falcons | 95 | 33 | 94 | 38 | -3 | 71 |
| 8 | Steve McHardy | 35 | Hawx | 98 | 41 | 113 | 30 | -3 | 71 |
| 9 | Darren Stalone | 33 | Magpies | 97 | 40 | 111 | 30 | -2 | 70 |
| 10 | Harry Bonding | 23 | Hawx | 95 | 34 | 98 | 34 | +3 | 68 |
| 11 | Mark Lawless | 9 | Falcons | 78 | 35 | 85 | 32 | +1 | 67 |
| 12 | Chris Twopooh | 22 | Hawx | 89 | 37 | 103 | 28 | +4 | 65 |
| 13 | Simon Chur | 25 | Magpies | 93 | 36 | 105 | 29 | +4 | 65 |
| 14 | Mick Nillichip | 34 | Swans | 103 | 35 | 112 | 30 | +3 | 65 |
| 15 | Malachy Sickman | 29 | Magpies | 103 | 30 | 103 | 34 | +4 | 64 |
| 16 | Khris Wagstaff | 17 | Hawx | 81 | 41 | 107 | 21 | +10 | 62 |
| 17 | Shaun Horsly | 17 | Swans | 89 | 32 | 95 | 30 | +6 | 62 |
| 18 | Fabio Rossini | 19 | Falcons | 92 | 31 | 99 | 28 | +9 | 59 |
| 19 | Simon Treemane | 23 | Magpies | 96 | 31 | 104 | 28 | +10 | 59 |
| 20 | Barry Traill | 9 | Swans | 77 | 36 | 98 | 22 | +13 | 58 |
| 21 | Jon Kelleher | 36 | Falcons | 108 | 35 | 126 | 22 | +18 | 57 |
| 22 | Jon Loveritch | 18 | Swans | 93 | 29 | 101 | 25 | +14 | 54 |
| 23 | Jon Wavish | 31 | Swans | 104 | 31 | 122 | 23 | +20 | 54 |
| 24 | Dean Brownwell | 26 | Swans | 103 | 27 | 108 | 26 | +15 | 53 |
| 25 | Ricardo Do Sea | 25 | Falcons | 102 | 29 | 110 | 23 | +18 | 52 |
| 26 | Drewe Meetz | 28 | Falcons | 107 | 30 | 116 | 21 | +23 | 51 |
| 27 | Alain Hunks | 31 | Hawx | 111 | 26 | 115 | 25 | +20 | 51 |
| 28 | Paul Walkingtotown | 34 | Magpies | 110 | 30 | 125 | 20 | +23 | 50 |
| 29 | Peta Hunt | 9 | Falcons | 84 | 29 | 100 | 20 | +22 | 49 |
| 30 | Fraser Netherlands | 27 | Hawx | 106 | 25 | 111 | 24 | +19 | 49 |
| 31 | Brice Gawn | 36 | Hawx | 103 | 37 | 134 | 11 | +21 | 48 |
| 32 | Deane Sure | 25 | Swans | 106 | 24 | 112 | 23 | +24 | 47 |
2018 – Nelson – Don Sure
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Don Sure | 29 | 97 | 39 | 92 | 45 | -13 | 84 |
| 2 | Mark Gemstone | 24 | 86 | 45 | 95 | 37 | -11 | 82 |
| 3 | Darren Stalone | 33 | 99 | 41 | 103 | 38 | -8 | 79 |
| 4 | Simon Chur | 25 | 92 | 40 | 96 | 37 | -6 | 77 |
| 5 | Steve McHardy | 35 | 103 | 39 | 113 | 31 | +2 | 70 |
| 6 | Juan Stokes | 34 | 114 | 28 | 101 | 41 | +3 | 69 |
| 7 | Mark Lawless | 9 | 77 | 39 | 91 | 27 | +6 | 66 |
| 8 | Barry Traill | 9 | 89 | 28 | 79 | 38 | +6 | 66 |
| 9 | Simon Treemane | 23 | 94 | 36 | 105 | 28 | +9 | 64 |
| 10 | Danny Muftit | 29 | 105 | 32 | 105 | 32 | +8 | 64 |
| 11 | Khris Wagstaff | 17 | 92 | 32 | 96 | 30 | +10 | 62 |
| 12 | Myke Bollok | 18 | 102 | 24 | 89 | 37 | +11 | 61 |
| 13 | Fraser Netherlands | 27 | 97 | 37 | 113 | 23 | +12 | 60 |
| 14 | Shaun Horsly | 17 | 89 | 35 | 100 | 25 | +11 | 60 |
| 15 | Tom Burgezz | 32 | 107 | 32 | 113 | 28 | +12 | 60 |
| 16 | David Woodward | 24 | 100 | 31 | 103 | 29 | +11 | 60 |
| 17 | Jon Loveritch | 18 | 98 | 27 | 95 | 32 | +13 | 59 |
| 18 | Harry Bonding | 23 | 109 | 22 | 94 | 37 | +13 | 59 |
| 19 | Nude Minor | 36 | 108 | 35 | 123 | 22 | +15 | 57 |
| 20 | Peta Hunt | 10 | 86 | 32 | 95 | 24 | +17 | 56 |
| 21 | Alain Hunks | 31 | 109 | 31 | 114 | 25 | +17 | 56 |
| 22 | Mick Nillichip | 34 | 120 | 21 | 107 | 35 | +15 | 56 |
| 23 | Chris Twopooh | 22 | 99 | 30 | 105 | 25 | +16 | 55 |
| 24 | Fabio Rossini | 19 | 106 | 23 | 98 | 29 | +22 | 52 |
| 25 | Mick Fight | 25 | 105 | 28 | 110 | 23 | +21 | 51 |
| 26 | Malachy Sickman | 29 | 111 | 26 | 112 | 25 | +21 | 51 |
| 27 | Paul Walkingtotown | 34 | 119 | 24 | 116 | 27 | +23 | 51 |
| 28 | Ricardo Do Sea | 25 | 108 | 26 | 111 | 23 | +25 | 49 |
| 29 | Dean Brownwell | 26 | 122 | 16 | 104 | 30 | +30 | 46 |
| 30 | Drewe Meetz | 28 | 103 | 33 | 128 | 12 | +31 | 45 |
| 31 | Jon Wavish | 31 | 125 | 20 | 115 | 25 | +34 | 45 |
| 32 | Tony Woods | 22 | 108 | 21 | 128 | 8 | +48 | 29 |
2017 – Fiji – Myke Bollok
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Myke Bollok | 23 | 98 | 38 | 91 | 40 | -1 | 78 |
| 2 | Shaun Horsly | 17 | 88 | 41 | 89 | 36 | -1 | 77 |
| 2 | Don Sure | 29 | 102 | 40 | 100 | 37 | +0 | 77 |
| 4 | Danny Muftit | 30 | 106 | 40 | 108 | 31 | +10 | 71 |
| 4 | Juan Stokes | 33 | 107 | 39 | 109 | 32 | +6 | 71 |
| 4 | Darren Stalone | 33 | 114 | 31 | 101 | 40 | +5 | 71 |
| 7 | Harry Bonding | 23 | 105 | 33 | 101 | 34 | +16 | 67 |
| 7 | Mark Gemstone | 22 | 103 | 32 | 95 | 35 | +10 | 67 |
| 9 | Simon Chur | 25 | 107 | 31 | 99 | 34 | +12 | 65 |
| 9 | Peta Hunt | 9 | 93 | 30 | 82 | 35 | +13 | 65 |
| 11 | Steve McHardy | 33 | 115 | 32 | 111 | 30 | +16 | 62 |
| 11 | Tom Burgezz | 32 | 114 | 30 | 108 | 32 | +14 | 62 |
| 11 | Nude Minor | 36 | 119 | 29 | 112 | 33 | +15 | 62 |
| 14 | Ricardo Do Sea | 25 | 104 | 35 | 107 | 26 | +17 | 61 |
| 14 | Brice Gawn | 36 | 115 | 33 | 118 | 28 | +17 | 61 |
| 16 | Mark Lawless | 9 | 86 | 35 | 92 | 25 | +16 | 60 |
| 17 | Johnny Wavish | 31 | 108 | 35 | 116 | 24 | +18 | 59 |
| 17 | Dean Brownwell | 26 | 110 | 29 | 105 | 30 | +19 | 59 |
| 17 | Simon Treemane | 23 | 112 | 27 | 99 | 32 | +21 | 59 |
| 20 | David Woodward | 24 | 116 | 22 | 97 | 35 | +21 | 57 |
| 21 | Malachy Sickman | 29 | 110 | 31 | 114 | 25 | +22 | 56 |
| 21 | Mick Nillichip | 34 | 122 | 24 | 110 | 32 | +20 | 56 |
| 21 | Matt Whiteman | 26 | 120 | 24 | 104 | 32 | +28 | 56 |
| 24 | Drewe Meetz | 27 | 115 | 25 | 106 | 30 | +23 | 55 |
| 25 | Fabio Rossini | 19 | 101 | 30 | 105 | 24 | +24 | 54 |
| 25 | Mike Smyth | 22 | 107 | 29 | 105 | 25 | +24 | 54 |
| 27 | Mick Fight | 25 | 112 | 27 | 109 | 25 | +27 | 52 |
| 28 | Fraser Netherlands | 27 | 119 | 22 | 108 | 29 | +29 | 51 |
| 28 | Sid Oruk | 19 | 114 | 21 | 97 | 30 | +29 | 51 |
| 30 | Deane Sure | 25 | 123 | 17 | 116 | 19 | +45 | 36 |
| 31 | Alain Hunks | 31 | 131 | 18 | 126 | 16 | +51 | 34 |
| 32 | Red Lowe | 22 | 132 | 9 | 134 | 4 | +78 | 13 |
2016 – Dunedin- Simon Treemane
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Treemane | 28 | 90 | 45 | 102 | 35 | -8 | 80 |
| 2 | Danny Muftit | 29 | 98 | 39 | 96 | 40 | -8 | 79 |
| 3 | Darren Stalone | 33 | 99 | 41 | 102 | 38 | -9 | 79 |
| 4 | Myke Bollok | 23 | 90 | 40 | 92 | 38 | -8 | 78 |
| 5 | Tom Burgezz | 32 | 98 | 41 | 105 | 34 | -5 | 75 |
| 6 | Juan Stokes | 33 | 103 | 37 | 103 | 38 | -4 | 75 |
| 7 | Don Sure | 26 | 100 | 33 | 91 | 42 | -5 | 75 |
| 8 | David Woodward | 24 | 91 | 40 | 98 | 34 | -3 | 74 |
| 9 | Mick Nillichip | 33 | 107 | 33 | 101 | 39 | -2 | 72 |
| 10 | Fergus Lee | 15 | 84 | 38 | 90 | 32 | +0 | 70 |
| 11 | Mark Lawless | 9 | 79 | 37 | 84 | 32 | +1 | 69 |
| 12 | Simon Chur | 25 | 98 | 34 | 98 | 34 | +2 | 68 |
| 13 | Chris Twopooh | 22 | 98 | 31 | 93 | 36 | +3 | 67 |
| 14 | Mark Gemstone | 22 | 100 | 29 | 91 | 38 | +3 | 67 |
| 15 | Gary Trail | 9 | 86 | 30 | 80 | 36 | +4 | 66 |
| 16 | Peta Hunt | 9 | 85 | 31 | 82 | 34 | +5 | 65 |
| 17 | Steve Humpherson | 3 | 82 | 30 | 76 | 34 | +8 | 64 |
| 18 | Ricardo Do Sea | 25 | 95 | 37 | 105 | 27 | +6 | 64 |
| 19 | Steve McHardy | 31 | 108 | 30 | 107 | 32 | +9 | 62 |
| 20 | Shaun Horsly | 17 | 92 | 33 | 96 | 28 | +10 | 61 |
| 21 | Fraser Netherlands | 27 | 109 | 25 | 98 | 36 | +9 | 61 |
| 22 | Nude Minor | 36 | 128 | 22 | 104 | 39 | +16 | 61 |
| 23 | Harry Bonding | 23 | 100 | 30 | 106 | 27 | +16 | 57 |
| 24 | Dean Brownwell | 26 | 107 | 26 | 102 | 31 | +13 | 57 |
| 25 | Fabio Rossini | 19 | 87 | 39 | 108 | 18 | +13 | 57 |
| 26 | Jon Loveritch | 18 | 99 | 27 | 96 | 30 | +15 | 57 |
| 27 | Drewe Meetz | 25 | 113 | 22 | 98 | 35 | +17 | 57 |
| 28 | Brice Gawn | 36 | 116 | 27 | 114 | 29 | +14 | 56 |
| 29 | Matt Whiteman | 24 | 110 | 22 | 97 | 34 | +15 | 56 |
| 30 | Khris Wagstaff | 17 | 93 | 31 | 99 | 25 | +14 | 56 |
| 31 | Ben Smith | 22 | 99 | 30 | 105 | 25 | +16 | 55 |
| 32 | Deane Sure | 25 | 104 | 29 | 107 | 25 | +17 | 54 |
| 33 | Paul Walkington | 34 | 120 | 22 | 112 | 30 | +20 | 52 |
| 34 | Jon Wickstrum | 9 | 97 | 19 | 83 | 33 | +18 | 52 |
| 35 | Malachy Sickman | 29 | 110 | 27 | 114 | 22 | +22 | 49 |
| 36 | Alain Hunks | 31 | 116 | 24 | 115 | 23 | +25 | 47 |
| 37 | Jarrod Roddick | 32 | 134 | 10 | 108 | 31 | +34 | 41 |
| 38 | Johnny Wavish | 29 | 120 | 19 | 118 | 20 | +36 | 39 |
| 39 | Sid Oruk | 19 | 111 | 18 | 106 | 21 | +35 | 39 |
| 40 | Stefan Pool | 36 | 132 | 18 | 144 | 3 | +60 | 21 |
2015 – Napier – Alain Hunks
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Hunks | 36 | 106 | 39 | 112 | 32 | +2 | 71 |
| 2 | Simon Treemane | 27 | 98 | 37 | 107 | 28 | +7 | 65 |
| 3= | Sid Oruk | 19 | 95 | 32 | 97 | 32 | +10 | 64 |
| 3= | Mark Gemstone | 22 | 104 | 26 | 92 | 38 | +8 | 64 |
| 5= | Don Sure | 27 | 101 | 34 | 107 | 29 | +10 | 63 |
| 5= | David Woodward | 24 | 103 | 29 | 98 | 34 | +9 | 63 |
| 7= | Nude Minor | 36 | 111 | 33 | 116 | 29 | +11 | 62 |
| 7= | Nic Millichip | 33 | 106 | 36 | 116 | 26 | +12 | 62 |
| 9 | Simon Chur | 25 | 101 | 32 | 106 | 29 | +13 | 61 |
| 10 | Shaun Horsly | 17 | 95 | 31 | 96 | 29 | +13 | 60 |
| 11= | Myke Bollok | 23 | 103 | 28 | 101 | 31 | +14 | 59 |
| 11= | Tom Burgezz | 32 | 111 | 29 | 110 | 30 | +13 | 59 |
| 11= | Peta Hunt | 9 | 91 | 26 | 84 | 33 | +13 | 59 |
| 14= | Fraser Netherlands | 27 | 101 | 34 | 111 | 24 | +14 | 58 |
| 14= | Harry Bonding | 23 | 102 | 32 | 105 | 26 | +17 | 58 |
| 16= | Khris Wagstaff | 17 | 94 | 31 | 102 | 26 | +18 | 57 |
| 16= | Juan Stokes | 32 | 106 | 34 | 118 | 23 | +16 | 57 |
| 18= | Danny Muftit | 29 | 106 | 31 | 122 | 19 | +26 | 50 |
| 18= | Ricardo Do Sea | 25 | 105 | 28 | 113 | 22 | +24 | 50 |
| 18= | Dean Brownwell | 26 | 116 | 20 | 104 | 30 | +24 | 50 |
| 21 | Ali Ross | 19 | 98 | 29 | 109 | 19 | +25 | 48 |
| 22 | Henry Gate | 18 | 98 | 28 | 108 | 19 | +26 | 47 |
| 23 | Darren Stalone | 33 | 115 | 27 | 122 | 19 | +27 | 46 |
| 24 | Deane Sure | 25 | 123 | 14 | 106 | 28 | +35 | 42 |
| 25= | Jon Wavish | 31 | 120 | 22 | 124 | 17 | +38 | 39 |
| 25= | Drewe Meetz | 25 | 115 | 19 | 115 | 20 | +36 | 39 |
| 27 | Brice Gawn | 36 | 119 | 26 | 136 | 11 | +39 | 37 |
| 28 | Matt Whiteman | 24 | 116 | 23 | 122 | 14 | +46 | 37 |
2014 – Brisbane – Fraser Netherlands
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Netherlands | 32 | 101 | 39 | 110 | 30 | +3 | 69 |
| 2 | Myke Bollok | 23 | 102 | 30 | 97 | 34 | +9 | 64 |
| 3 | Barry Traill | 12 | 87 | 33 | 91 | 29 | +10 | 62 |
| 4 | Don Sure | 27 | 108 | 27 | 100 | 35 | +10 | 62 |
| 5 | Simon Treemane | 27 | 106 | 30 | 104 | 31 | +12 | 61 |
| 6 | Darren Stalone | 33 | 116 | 25 | 105 | 36 | +11 | 61 |
| 7 | Steve McHardy | 31 | 108 | 32 | 114 | 27 | +16 | 59 |
| 8 | Drewe Meetz | 25 | 106 | 29 | 108 | 27 | +20 | 56 |
| 9 | Ali Ross | 19 | 101 | 28 | 100 | 28 | +19 | 56 |
| 10 | Shaun Horsly | 17 | 98 | 27 | 97 | 28 | +17 | 55 |
| 11 | Mark Lawless | 9 | 90 | 27 | 89 | 28 | +17 | 55 |
| 12 | Nude Minor | 36 | 113 | 31 | 127 | 23 | +24 | 54 |
| 13 | Juan Stokes | 31 | 118 | 25 | 111 | 28 | +23 | 53 |
| 14 | Brice Gawn | 36 | 127 | 17 | 108 | 36 | +19 | 53 |
| 15 | Simon Chur | 25 | 109 | 25 | 107 | 27 | +22 | 52 |
| 16 | Tom Burgezz | 32 | 121 | 21 | 113 | 28 | +26 | 49 |
| 17 | Ricardo Do Sea | 25 | 110 | 26 | 112 | 22 | +28 | 48 |
| 18 | Harry Bonding | 23 | 110 | 23 | 109 | 25 | +29 | 48 |
| 19 | Jon Wickstrum | 9 | 99 | 18 | 87 | 30 | +24 | 48 |
| 20 | Mick Fight | 24 | 108 | 25 | 111 | 22 | +27 | 47 |
| 21 | Alain Hunks | 36 | 127 | 25 | 123 | 22 | +34 | 47 |
| 22 | Nic Millichip | 33 | 118 | 25 | 125 | 21 | +33 | 46 |
| 23 | Dean Brownwell | 26 | 111 | 23 | 114 | 21 | +29 | 44 |
| 24 | Jon Loveritch | 18 | 106 | 22 | 109 | 20 | +35 | 42 |
| 25 | Mark Gemstone | 21 | 116 | 15 | 102 | 27 | +32 | 42 |
| 26 | Khris Wagstaff | 17 | 106 | 21 | 108 | 19 | +36 | 40 |
| 27 | Matt Whiteman | 22 | 123 | 17 | 113 | 20 | +48 | 37 |
| 28 | Stefan Pool | 36 | 136 | 13 | 153 | 8 | +73 | 21 |
2013 – Wellington – Harry Bonding
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Bonding | 28 | 97 | 37 | 92 | 44 | -11 | 81 |
| 2 | Myke Bollok | 23 | 90 | 39 | 94 | 37 | -6 | 76 |
| 3 | Simon Chur | 25 | 102 | 31 | 89 | 44 | -3 | 75 |
| 4 | Peta Hunt | 9 | 81 | 34 | 77 | 40 | -4 | 74 |
| 5 | Brice Gawn | 36 | 112 | 30 | 101 | 43 | -3 | 73 |
| 6 | Darren Stalone | 33 | 96 | 43 | 116 | 28 | +2 | 71 |
| 7 | Khris Wagstaff | 17 | 83 | 40 | 95 | 30 | +0 | 70 |
| 8 | Danny Muftit | 29 | 102 | 33 | 102 | 36 | +2 | 69 |
| 9 | David Woodward | 24 | 102 | 31 | 96 | 38 | +6 | 69 |
| 10 | Tom Burgezz | 32 | 113 | 26 | 101 | 40 | +6 | 66 |
| 11 | Jon Loveritch | 18 | 96 | 29 | 89 | 37 | +5 | 66 |
| 12 | Simon Treemane | 27 | 102 | 32 | 105 | 33 | +9 | 65 |
| 13 | Don Sure | 26 | 105 | 28 | 97 | 37 | +6 | 65 |
| 14 | Steve McHardy | 31 | 106 | 31 | 106 | 33 | +6 | 64 |
| 15 | Shaun Horsly | 17 | 93 | 31 | 93 | 33 | +8 | 64 |
| 16 | Barry Traill | 12 | 88 | 30 | 86 | 34 | +6 | 64 |
| 17 | Nic Millichip | 33 | 104 | 35 | 114 | 28 | +8 | 63 |
| 18 | Fraser Netherlands | 31 | 108 | 29 | 107 | 33 | +9 | 62 |
| 19 | Sid Oruk | 19 | 101 | 26 | 91 | 36 | +10 | 62 |
| 20 | Mark Would | 25 | 104 | 28 | 108 | 32 | +18 | 60 |
| 21 | Juan Stokes | 31 | 111 | 26 | 105 | 34 | +10 | 60 |
| 22 | Dean Brownwell | 26 | 103 | 29 | 105 | 30 | +12 | 59 |
| 23 | Mark Lawless | 7 | 85 | 28 | 85 | 30 | +12 | 58 |
| 24 | Deane Sure | 25 | 104 | 27 | 102 | 31 | +12 | 58 |
| 25 | Ricardo Do Sea | 25 | 105 | 27 | 104 | 30 | +15 | 57 |
| 26 | Jon Wickstrum | 9 | 91 | 25 | 88 | 30 | +17 | 55 |
| 27 | Mark Gemstone | 21 | 100 | 29 | 104 | 25 | +18 | 54 |
| 28 | Nude Minor | 36 | 125 | 22 | 112 | 32 | +21 | 54 |
| 29 | Henry Gate | 18 | 99 | 27 | 105 | 24 | +24 | 51 |
| 30 | Alain Hunks | 36 | 117 | 26 | 128 | 20 | +29 | 46 |
| 31 | Drewe Meetz | 25 | 124 | 14 | 106 | 29 | +36 | 43 |
| 32 | Malachy Sickman | 29 | 119 | 16 | 117 | 23 | +34 | 39 |
2012 – Auckland – David Woodward
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | David Woodward | 29 | 103 | 32 | 99 | 39 | 0 | 71 |
| 2 | Brice Gawn | 36 | 107 | 35 | 111 | 33 | 2 | 68 |
| 3= | Mark Gemstone | 21 | 93 | 34 | 101 | 28 | 8 | 62 |
| 3= | Henry Gate | 18 | 91 | 34 | 99 | 28 | 10 | 62 |
| 3= | Darren Stalone | 32 | 116 | 26 | 105 | 36 | 13 | 62 |
| 6 | Simon Treemane | 27 | 100 | 33 | 108 | 28 | 10 | 61 |
| 7= | Shaun Horsly | 17 | 94 | 29 | 96 | 30 | 12 | 59 |
| 7= | Simon Chur | 25 | 100 | 31 | 106 | 28 | 12 | 59 |
| 9= | Steve McHardy | 30 | 101 | 35 | 115 | 23 | 12 | 58 |
| 9= | Myke Bollok | 21 | 101 | 27 | 99 | 31 | 14 | 58 |
| 11= | Mick Fight | 24 | 97 | 33 | 108 | 24 | 13 | 57 |
| 11= | Nude Minor | 36 | 116 | 26 | 113 | 31 | 13 | 57 |
| 11= | Nic Millichip | 33 | 115 | 25 | 110 | 32 | 15 | 57 |
| 14= | Dean Brownwell | 26 | 107 | 25 | 103 | 31 | 14 | 56 |
| 14= | Don Sure | 26 | 106 | 26 | 104 | 30 | 14 | 56 |
| 14= | Harry Bonding | 26 | 108 | 25 | 103 | 31 | 15 | 56 |
| 17 | Barry Traill | 12 | 90 | 28 | 93 | 27 | 15 | 55 |
| 18 | Fraser Netherlands | 31 | 111 | 28 | 113 | 26 | 18 | 54 |
| 19 | Peta Hunt | 9 | 89 | 26 | 90 | 27 | 17 | 53 |
| 20 | Jon Loveritch | 18 | 99 | 25 | 102 | 24 | 21 | 49 |
| 21= | Sid Oruk | 19 | 101 | 24 | 104 | 24 | 23 | 48 |
| 21= | Deane Sure | 25 | 116 | 17 | 103 | 31 | 25 | 48 |
| 23 | Juan Stokes | 30 | 113 | 23 | 114 | 24 | 23 | 47 |
| 24 | Tom Burgezz | 30 | 110 | 26 | 119 | 20 | 25 | 46 |
| 25 | Danny Muftit | 29 | 105 | 30 | 127 | 15 | 30 | 45 |
| 26 | Ricardo Do Sea | 25 | 115 | 20 | 109 | 25 | 30 | 45 |
| 27= | Alain Hunks | 36 | 124 | 18 | 122 | 22 | 30 | 40 |
| 27= | Drewe Meetz | 25 | 115 | 19 | 113 | 21 | 34 | 40 |
| 29= | Fabio Rossini | 19 | 104 | 22 | 115 | 17 | 37 | 39 |
| 29= | Malachy Sickman | 29 | 117 | 20 | 120 | 19 | 35 | 39 |
| 31 | Jon Wavish | 31 | 131 | 12 | 127 | 18 | 52 | 30 |
| 32 | Brad Housegate | 30 | 137 | 9 | 130 | 12 | 63 | 21 |
2011 – Wanaka – Fabio Rossini
| Pos | Player | HC | RND 1 | ST | RND 2 | ST | +/- | F |
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Rossini | 24 | 98 | 35 | 84 | 46 | -10 | 81 |
| 2 | Mick Fight | 23 | 87 | 42 | 91 | 38 | -12 | 80 |
